| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 4.7 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 636 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 4.7 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 636 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2025 | Central Florida Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 2/22/2025 | NE FL Scottish Games | Piobaireachd | 3 | 3 | 3 | 0 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 12 | 0 | 2 | 2 |
| 3.3 | N/A | 0 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 124 | 0 | ||
| 294 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 40 | 0 | 0 | 0 |
| 12 | 0 | 2 | 2 |
| 3.3 | N/A | 0 | 0 |
| 40 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 124 | 0 | ||
| 294 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2025 | Central Florida Highland Games | 2/4 March | 9 | 7 | 0 |
|
||||||
| 1/18/2025 | Central Florida Highland Games | S/R | 9 | 0 | 0 |
|
||||||
| 2/22/2025 | NE FL Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
| 2/22/2025 | NE FL Scottish Games | S/R | 14 | 4 | 4 | 11 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
| 7/12/2025 | Grandfather Mountain Highland Games | S/R | 11 | 7 | 0 |
|
||||||
| 7/12/2025 | Grandfather Mountain Highland Games | Jig | 11 | 7 | 0 |
|
||||||
| 7/12/2025 | Grandfather Mountain Highland Games | 6/8 March | 11 | 7 | 0 |
|
||||||
| 10/4/2025 | Scotland Co Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
| 10/4/2025 | Scotland Co Highland Games | S/R | 9 | 0 | 0 |
|
||||||
| 11/1/2025 | Charleston Scottish Games Highland Gathering | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
| 11/1/2025 | Charleston Scottish Games Highland Gathering | S/R | 13 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/2025 | Scotland Co Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 11/1/2025 | Charleston Scottish Games Highland Gathering | Piobaireachd | 10 | 1 | 1 | 20 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 82 | 0 | 9 | 0 |
| 23 | 0 | 2 | 2 |
| 3.6 | N/A | 2 | 0 |
| 82 | 0 | 6 | 0 |
| 0 | 0 | 2 | 1 |
| 87 | 0 | ||
| 573 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 35 | 0 | 3 | 0 |
| 9 | 0 | 1 | 0 |
| 3.9 | N/A | 1 | 0 |
| 35 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 29 | 0 | ||
| 493 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 47 | 0 | 6 | 0 |
| 14 | 0 | 1 | 2 |
| 3.4 | N/A | 1 | 0 |
| 47 | 0 | 3 | 0 |
| 0 | 0 | 1 | 1 |
| 58 | 0 | ||
| 653 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 2 | 0 |
| 12 | 0 | 3 | 2 |
| 2.7 | N/A | 4 | 0 |
| 32 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 38 | 0 | ||
| 485 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 |
| 2.5 | N/A | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 313 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 2 | 0 |
| 8 | 0 | 2 | 0 |
| 2.8 | N/A | 3 | 0 |
| 22 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 647 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/14/2023 | Central Florida Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 1/14/2023 | Central Florida Highland Games | Slow March | 1 | 1 | 1 | 1 |
|
|||||
| 2/25/2023 | NE FL Scottish Games | Piobaireachd | 1 | 0 | 0 |
|
||||||
| 2/25/2023 | NE FL Scottish Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
| 5/27/2023 | Greater Greenville Scottish Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 2/4 March | 6 | 4 | 4 | 3 |
|
|||||
| 7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
| 10/7/2023 | Scotland Co Highland Games | Piobaireachd | 7 | 0 | 0 |
|
||||||
| 10/7/2023 | Scotland Co Highland Games | 2/4 March | 10 | 3 | 3 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 45 | 0 | 1 | 0 |
| 6 | 0 | 2 | 0 |
| 7.5 | N/A | 3 | 0 |
| 45 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 47 | 0 | ||
| 849 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 6.3 | N/A | 1 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 826 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 8.7 | N/A | 2 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 867 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/2022 | Central Florida Highland Games | Ground | 5 | 2 | 2 | 4 |
|
|||||
| 1/15/2022 | Central Florida Highland Games | March | 10 | 3 | 3 | 8 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | Ground | 5 | 3 | 3 | 3 |
|
|||||
| 7/9/2022 | Grandfather Mountain Highland Games | March | 10 | 3 | 3 | 8 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | Ground | 13 | 2 | 2 | 12 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | March | 10 | 1 | 1 | 10 |
|