ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
51 | 0 | 4 | 0 |
7 | 0 | 0 | 0 |
7.3 | N/A | 2 | 0 |
51 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
34 | 0 | ||
879 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
11.3 | N/A | 0 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
4.3 | N/A | 2 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
708 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25/2024 | Greater Greenville Scottish Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | 2/4 March | 6 | 4 | 4 | 3 |
|
|||||
5/25/2024 | Greater Greenville Scottish Games | S/R | 5 | 1 | 1 | 5 |
|
|||||
10/5/2024 | Scotland Co Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
10/5/2024 | Scotland Co Highland Games | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
11/2/2024 | Charleston Scottish Games Highland Gathering | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
11/2/2024 | Charleston Scottish Games Highland Gathering | 2/4 March | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
8.5 | N/A | 1 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
708 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7/2023 | Scotland Co Highland Games | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
10/7/2023 | Scotland Co Highland Games | 2/4 March | 10 | 4 | 4 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
57 | 0 | 0 | 0 |
8 | 0 | 2 | 0 |
7.1 | N/A | 5 | 0 |
57 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
65 | 0 | ||
781 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
7.7 | N/A | 1 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
27 | 0 | ||
767 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 0 | 0 |
5 | 0 | 1 | 0 |
6.8 | N/A | 4 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
38 | 0 | ||
791 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Charleston Indoor Games | March | 11 | 3 | 3 | 9 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | Ground | 14 | 5 | 5 | 10 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | March | 8 | 3 | 3 | 6 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Ground | 10 | 3 | 3 | 8 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | March | 11 | 3 | 3 | 9 |
|
|||||
10/2/2021 | Scotland Co Highland Games | Ground | 6 | 2 | 2 | 5 |
|
|||||
10/2/2021 | Scotland Co Highland Games | March | 8 | 2 | 2 | 7 |
|
|||||
11/6/2021 | Charleston Scottish Games Highland Gathering | March | 5 | 3 | 3 | 3 |
|