| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.7 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 31 | 0 | ||
| 455 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 9 | 0 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 22 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2/2023 | Capital District Scottish Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 9/2/2023 | Capital District Scottish Games | S/R | 12 | 5 | 5 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 1.2 | N/A | 1 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 4 | 0 |
| 81 | 0 | ||
| 103 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1.5 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 30 | 0 | ||
| 88 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 1.0 | N/A | 1 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 51 | 0 | ||
| 121 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/27/2022 | Quechee Scottish Festival | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 8/27/2022 | Quechee Scottish Festival | 2/4 March | 7 | 4 | 4 | 4 |
|
|||||
| 9/3/2022 | Capital District Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 9/3/2022 | Capital District Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 9/16/2022 | New Hampshire Highland Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 9/16/2022 | New Hampshire Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 9/16/2022 | New Hampshire Highland Games | 6/8 March | 13 | 7 | 0 |
|
||||||
| 10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | S/R | 5 | 3 | 3 | 3 |
|
|||||
| 10/9/2022 | Scotland CT Highland Festival & Games | 6/8 March | 5 | 5 | 5 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 110 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 96 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2020 | Capital District Outdoor | Piobaireachd | 15 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 2/4 March | 18 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | S/R | 15 | 7 | 0 |
|
||||||
| 5/9/2020 | Capital District Outdoor | 6/8 March | 17 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | 2/4 March | 18 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | S/R | 17 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 17 | 7 | 0 |
|