ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
248 | 0 | 6 | 0 |
38 | 0 | 10 | 2 |
6.5 | N/A | 7 | 0 |
248 | 0 | 2 | 0 |
0 | 0 | 1 | 1 |
330 | 1 | ||
533 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
82 | 0 | 0 | 0 |
10 | 0 | 2 | 1 |
8.2 | N/A | 2 | 0 |
82 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
87 | 1 | ||
423 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
166 | 0 | 6 | 0 |
28 | 0 | 8 | 1 |
5.9 | N/A | 5 | 0 |
166 | 0 | 1 | 0 |
0 | 0 | 1 | 1 |
243 | 0 | ||
613 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 8 | 0 | 0 |
|
||||||
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 9 | 0 | 0 |
|
||||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | Piobaireachd | 12 | 7 | 0 |
|
||||||
6/1/2024 | Old Orchard Beach, Maine | 2/4 March | 14 | 7 | 0 |
|
||||||
6/1/2024 | Old Orchard Beach, Maine | S/R | 12 | 2 | 2 | 11 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | 6/8 March | 13 | 3 | 3 | 11 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 11 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | Jig | 14 | 2 | 2 | 13 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 17 | 3 | 3 | 15 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 14 | 3 | 3 | 24 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | S/R | 14 | 7 | 0 |
|
||||||
8/17/2024 | Maine Highland Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
8/17/2024 | Maine Highland Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
8/17/2024 | Maine Highland Games | S/R | 5 | 2 | 2 | 4 |
|
|||||
8/17/2024 | Maine Highland Games | 6/8 March | 5 | 2 | 2 | 4 |
|
|||||
8/24/2024 | Quechee Scottish Festival | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
8/24/2024 | Quechee Scottish Festival | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
8/24/2024 | Quechee Scottish Festival | S/R | 9 | 3 | 3 | 7 |
|
|||||
8/24/2024 | Quechee Scottish Festival | Jig | 10 | 7 | 0 |
|
||||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
8/31/2024 | Capital District Scottish Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
8/31/2024 | Capital District Scottish Games | S/R | 10 | 5 | 5 | 6 |
|
|||||
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | S/R | 11 | 2 | 2 | 10 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 12 | 1 | 1 | 12 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | S/R | 8 | 1 | 1 | 8 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 2 | 2 | 6 |
|
|||||
10/26/2024 | Pipetoberfest | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
10/26/2024 | Pipetoberfest | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
10/26/2024 | Pipetoberfest | S/R | 6 | 3 | 3 | 4 |
|
|||||
10/26/2024 | Pipetoberfest | Jig | 3 | 3 | 3 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
150 | 0 | 13 | 0 |
36 | 0 | 11 | 4 |
4.2 | N/A | 4 | 0 |
150 | 0 | 1 | 0 |
0 | 0 | 1 | 3 |
140 | 0 | ||
655 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 3 | 0 |
11 | 0 | 5 | 2 |
6.2 | N/A | 0 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
42 | 0 | ||
642 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
82 | 0 | 10 | 0 |
25 | 0 | 6 | 2 |
3.3 | N/A | 4 | 0 |
82 | 0 | 1 | 0 |
0 | 0 | 1 | 2 |
98 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | S/R | 2 | 2 | 2 | 0 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
5/13/2023 | Capital District Outdoor | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
5/13/2023 | Capital District Outdoor | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
5/13/2023 | Capital District Outdoor | S/R | 4 | 2 | 2 | 3 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | Piobaireachd | 3 | 0 | 0 |
|
||||||
6/4/2023 | Old Orchard Beach, Maine | S/R | 2 | 0 | 0 |
|
||||||
6/4/2023 | Old Orchard Beach, Maine | 6/8 March | 3 | 0 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 7 | 7 | 0 |
|
||||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 12 | 7 | 0 |
|
||||||
8/12/2023 | Central NY Scottish Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
8/19/2023 | Maine Highland Games | Piobaireachd | 4 | 0 | 0 |
|
||||||
8/19/2023 | Maine Highland Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
8/19/2023 | Maine Highland Games | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||
8/19/2023 | Maine Highland Games | Slow March | 3 | 1 | 1 | 3 |
|
|||||
8/26/2023 | Quechee Scottish Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
8/26/2023 | Quechee Scottish Festival | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
8/26/2023 | Quechee Scottish Festival | S/R | 3 | 1 | 1 | 3 |
|
|||||
8/26/2023 | Quechee Scottish Festival | 6/8 March | 4 | 4 | 4 | 0 |
|
|||||
9/2/2023 | Capital District Scottish Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
9/15/2023 | New Hampshire Highland Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
9/15/2023 | New Hampshire Highland Games | S/R | 8 | 2 | 2 | 7 |
|
|||||
9/15/2023 | New Hampshire Highland Games | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 5 | 2 | 2 | 4 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
10/28/2023 | Pipetoberfest | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
10/28/2023 | Pipetoberfest | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
10/28/2023 | Pipetoberfest | S/R | 3 | 2 | 2 | 2 |
|
|||||
10/28/2023 | Pipetoberfest | 6/8 March | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
1.7 | N/A | 0 | 0 |
5 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
385 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
556 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
8/12/2023 | Central NY Scottish Games | S/R | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
45 | 0 | 7 | 0 |
22 | 0 | 8 | 1 |
2.0 | N/A | 3 | 0 |
45 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
57 | 0 | ||
474 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 2 | 0 |
6 | 0 | 3 | 1 |
2.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
33 | 0 | 5 | 0 |
16 | 0 | 5 | 0 |
2.1 | N/A | 3 | 0 |
33 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
47 | 0 | ||
524 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
7 | 0 | 2 | 0 |
2.1 | N/A | 3 | 0 |
15 | 0 | 2 | 0 |
0 | 0 | 0 | 1 |
20 | 0 | ||
441 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
4.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
5 | 0 | 1 | 0 |
1.4 | N/A | 2 | 0 |
7 | 0 | 2 | 0 |
0 | 0 | 0 | 1 |
15 | 0 | ||
350 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/17/2021 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | S/R | 4 | 3 | 3 | 2 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | 6/8 March | 4 | 4 | 4 | 0 |
|
|||||
8/21/2021 | Maine Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
8/21/2021 | Maine Highland Games | 2/4 March | 4 | 4 | 4 | 0 |
|
|||||
8/21/2021 | Maine Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
33 | 0 | ||
243 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
16 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
17 | 0 | ||
263 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2020 | Hudson Valley Pipe Band Championships | Ground | 10 | 7 | 0 |
|
||||||
7/25/2020 | Hudson Valley Pipe Band Championships | March | 10 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | Ground | 8 | 5 | 5 | 4 |
|
|||||
9/12/2020 | New Hampshire Highland Games | March | 9 | 5 | 5 | 5 |
|