| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 8 | 0 | 4 | 0 |
| 2.8 | N/A | 2 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 21 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 6.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 6 | 0 | 3 | 0 |
| 1.7 | N/A | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 14 | 0 | ||
| 385 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2025 | Lary Fowler Memorial Highland Piper Competiton | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 4/26/2025 | Lary Fowler Memorial Highland Piper Competiton | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 4/26/2025 | Lary Fowler Memorial Highland Piper Competiton | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 4/26/2025 | Lary Fowler Memorial Highland Piper Competiton | H/J | 2 | 1 | 1 | 2 |
|
|||||
| 4/26/2025 | Lary Fowler Memorial Highland Piper Competiton | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
| 10/17/2025 | Stone Mountain Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 10/17/2025 | Stone Mountain Highland Games | MSR | 6 | 5 | 5 | 4 |
|
|||||
| 10/17/2025 | Stone Mountain Highland Games | H/J | 6 | 3 | 3 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 3.7 | N/A | 1 | 0 |
| 11 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 458 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 1 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 583 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2024 | Stone Mountain Highland Games | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | 2/4 March | 6 | 4 | 4 | 3 |
|
|||||
| 10/19/2024 | Stone Mountain Highland Games | S/R | 6 | 3 | 3 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 0.7 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 0.7 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2020 | Houston Solo Piping & Drumming Competition | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | S/R | 2 | 2 | 2 | 0 |
|
|||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | 6/8 March | 2 | 2 | 2 | 0 |
|