ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
35 | 0 | 0 | 0 |
6 | 0 | 3 | 0 |
5.8 | N/A | 1 | 0 |
35 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
38 | 0 | ||
660 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
778 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
5.3 | N/A | 1 | 0 |
21 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
31 | 0 | ||
600 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2023 | Houston Highland Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
10/14/2023 | Houston Highland Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
10/14/2023 | Houston Highland Games | 6/8 March | 9 | 2 | 2 | 8 |
|
|||||
11/11/2023 | Salado Scottish Gathering | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
11/11/2023 | Salado Scottish Gathering | 2/4 March | 8 | 7 | 0 |
|
||||||
11/11/2023 | Salado Scottish Gathering | S/R | 8 | 4 | 4 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
21 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
26 | 1 | ||
568 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.5 | N/A | 0 | 0 |
15 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
714 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2023 | Houston Highland Games | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
10/14/2023 | Houston Highland Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
10/14/2023 | Houston Highland Games | S/R | 10 | 4 | 4 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
6 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
6 | 0 | ||
750 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/5/2021 | Austin Piping Competition | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
6/5/2021 | Austin Piping Competition | S/R | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
438 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
438 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/8/2020 | Houston Solo Piping & Drumming Competition | 2/4 March | 8 | 7 | 0 |
|
||||||
2/8/2020 | Houston Solo Piping & Drumming Competition | 6/8 March | 8 | 2 | 2 | 7 |
|