ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
66 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
13.2 | N/A | 1 | 0 |
66 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
59 | 0 | ||
767 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
17.0 | N/A | 1 | 0 |
34 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
773 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
39 | 0 | ||
762 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
2/24/2024 | Capital District Indoor | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
2/24/2024 | Capital District Indoor | S/R | 10 | 4 | 4 | 7 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 4 | 4 | 20 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 18 | 4 | 4 | 15 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
10.3 | N/A | 2 | 0 |
41 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
38 | 0 | ||
788 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
14.0 | N/A | 0 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
700 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
9.0 | N/A | 2 | 0 |
27 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 0 | ||
844 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 13 | 3 | 3 | 11 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | S/R | 11 | 3 | 3 | 9 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 8 | 2 | 2 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 2 | 0 |
4 | 0 | 1 | 0 |
4.5 | N/A | 0 | 0 |
18 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
720 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
400 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
4.7 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
933 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 6/8 March | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
10.5 | N/A | 1 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
808 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
12.0 | N/A | 1 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
750 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2021 | Round Hill Highland Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
6/27/2021 | Round Hill Highland Games | 2/4 March | 10 | 2 | 2 | 9 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2019 | Highland Festival of Scotland CT | March | 4 | 1 | 1 | 4 |
|