ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
196 | 0 | 6 | 0 |
17 | 0 | 2 | 0 |
11.5 | N/A | 3 | 0 |
196 | 0 | 3 | 0 |
0 | 0 | 2 | 1 |
169 | 1 | ||
824 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
83 | 0 | 2 | 0 |
6 | 0 | 1 | 0 |
13.8 | N/A | 0 | 0 |
83 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
49 | 1 | ||
776 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
113 | 0 | 4 | 0 |
11 | 0 | 1 | 0 |
10.3 | N/A | 3 | 0 |
113 | 0 | 1 | 0 |
0 | 0 | 2 | 1 |
120 | 0 | ||
863 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
1.5 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
194 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
25 | 0 | ||
107 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2019 | Capital District Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/20/2019 | New Hampshire Highland Games | Ground | 3 | 1 | 1 | 3 |
|
|||||
9/20/2019 | New Hampshire Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
10/13/2019 | Highland Festival of Scotland CT | 2/4 March | 5 | 3 | 3 | 3 |
|