ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 2 | 0 |
4 | 0 | 2 | 0 |
4.5 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
900 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 2 | 0 |
4 | 0 | 2 | 0 |
4.5 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
6/24/2022 | Ohio Scottish Games | S/R | 5 | 2 | 2 | 4 |
|
|||||
6/24/2022 | Ohio Scottish Games | H/J | 5 | 1 | 1 | 5 |
|
|||||
6/24/2022 | Ohio Scottish Games | 6/8 March | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
245 | 0 | 11 | 0 |
20 | 0 | 4 | 0 |
12.3 | N/A | 2 | 0 |
245 | 0 | 0 | 0 |
0 | 0 | 1 | 3 |
248 | 0 | ||
768 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
36 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
36 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
47 | 0 | ||
353 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
209 | 0 | 10 | 0 |
16 | 0 | 4 | 0 |
13.1 | N/A | 2 | 0 |
209 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
201 | 0 | ||
963 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
38 | 0 | ||
439 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
38 | 0 | ||
439 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2020 | Ohio Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
6/27/2020 | Ohio Scottish Games | S/R | 12 | 3 | 3 | 10 |
|
|||||
6/27/2020 | Ohio Scottish Games | 6/8 March | 12 | 5 | 5 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 6 | 0 |
7 | 0 | 0 | 0 |
9.7 | N/A | 1 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 4 |
63 | 0 | ||
971 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 5 | 0 |
6 | 0 | 0 | 0 |
10.0 | N/A | 1 | 0 |
60 | 0 | 0 | 0 |
0 | 0 | 0 | 4 |
56 | 0 | ||
968 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | Ground | 8 | 1 | 1 | 8 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 2/4 March | 14 | 3 | 3 | 12 |
|
|||||
9/12/2020 | New Hampshire Highland Games | S/R | 6 | 1 | 1 | 6 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|
|||||
10/4/2020 | Scotland Co Highland Games | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
10/4/2020 | Scotland Co Highland Games | S/R | 12 | 1 | 1 | 12 |
|
|||||
10/4/2020 | Scotland Co Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Ohio Scottish Games | 2/4 March | 4 | 3 | 3 | 2 |
|