ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
95 | 0 | 0 | 0 |
15 | 0 | 4 | 1 |
6.3 | N/A | 2 | 0 |
95 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
150 | 2 | ||
455 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
44 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
11.0 | N/A | 0 | 0 |
44 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
40 | 2 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
51 | 0 | 0 | 0 |
11 | 0 | 3 | 1 |
4.6 | N/A | 2 | 0 |
51 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
110 | 0 | ||
421 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
241 | 0 | 3 | 0 |
23 | 0 | 2 | 0 |
10.5 | N/A | 6 | 0 |
241 | 0 | 5 | 0 |
0 | 0 | 0 | 2 |
246 | 3 | ||
697 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
140 | 0 | 3 | 0 |
6 | 0 | 1 | 0 |
23.3 | N/A | 0 | 0 |
140 | 0 | 2 | 0 |
0 | 0 | 0 | 2 |
71 | 0 | ||
909 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
101 | 0 | 0 | 0 |
17 | 0 | 1 | 0 |
5.9 | N/A | 6 | 0 |
101 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
175 | 3 | ||
526 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | Capital District Indoor | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
2/25/2023 | Capital District Indoor | 2/4 March | 10 | 7 | 0 |
|
||||||
2/25/2023 | Capital District Indoor | S/R | 10 | 6 | 6 | 5 |
|
|||||
2/25/2023 | Capital District Indoor | Jig | 9 | 2 | 2 | 8 |
|
|||||
5/13/2023 | Capital District Outdoor | Piobaireachd | 15 | 4 | 4 | 24 |
|
|||||
5/13/2023 | Capital District Outdoor | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
5/13/2023 | Capital District Outdoor | S/R | 15 | 7 | 0 |
|
||||||
5/13/2023 | Capital District Outdoor | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 16 | 2 | 2 | 30 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | 2/4 March | 16 | 3 | 3 | 14 |
|
|||||
5/20/2023 | Fair Hill Scottish Games | S/R | 16 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 13 | 6 | 6 | 8 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | Jig | 11 | 3 | 3 | 9 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 6/8 March | 11 | 4 | 4 | 8 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 15 | 4 | 4 | 24 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | S/R | 13 | 7 | 0 |
|
||||||
9/9/2023 | Covenanter Scottish Festival | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | S/R | 7 | 3 | 3 | 5 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | Jig | 5 | 3 | 3 | 3 |
|
|||||
9/9/2023 | Covenanter Scottish Festival | 6/8 March | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
352 | 0 | 19 | 0 |
29 | 0 | 4 | 2 |
12.1 | N/A | 1 | 0 |
352 | 0 | 0 | 0 |
0 | 0 | 0 | 13 |
281 | 2 | ||
880 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
176 | 0 | 8 | 0 |
9 | 0 | 0 | 0 |
19.6 | N/A | 1 | 0 |
176 | 0 | 0 | 0 |
0 | 0 | 0 | 6 |
81 | 0 | ||
978 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
176 | 0 | 11 | 0 |
20 | 0 | 4 | 2 |
8.8 | N/A | 0 | 0 |
176 | 0 | 0 | 0 |
0 | 0 | 0 | 7 |
200 | 2 | ||
800 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | Capital District Indoor | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
2/26/2022 | Capital District Indoor | 2/4 March | 9 | 0 | 0 |
|
||||||
2/26/2022 | Capital District Indoor | S/R | 6 | 2 | 2 | 5 |
|
|||||
5/7/2022 | Capital District Outdoor | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
5/7/2022 | Capital District Outdoor | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
5/7/2022 | Capital District Outdoor | S/R | 7 | 1 | 1 | 7 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | S/R | 9 | 1 | 1 | 9 |
|
|||||
6/11/2022 | Cumberland Valley Scottish Games | 6/8 March | 11 | 0 | 0 |
|
||||||
6/26/2022 | Round Hill Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
6/26/2022 | Round Hill Highland Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
6/26/2022 | Round Hill Highland Games | S/R | 7 | 1 | 1 | 7 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | 2/4 March | 18 | 1 | 1 | 18 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | S/R | 14 | 1 | 1 | 14 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | 6/8 March | 14 | 1 | 1 | 14 |
|
|||||
9/3/2022 | Capital District Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
9/3/2022 | Capital District Scottish Games | 2/4 March | 17 | 6 | 6 | 12 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | S/R | 10 | 7 | 0 |
|
||||||
9/10/2022 | Covenanter Scottish Festival | 6/8 March | 10 | 2 | 2 | 9 |
|
|||||
9/16/2022 | New Hampshire Highland Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
9/16/2022 | New Hampshire Highland Games | S/R | 13 | 1 | 1 | 13 |
|
|||||
9/16/2022 | New Hampshire Highland Games | 6/8 March | 11 | 6 | 6 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
188 | 0 | 1 | 0 |
15 | 0 | 2 | 0 |
12.5 | N/A | 6 | 0 |
188 | 0 | 3 | 0 |
0 | 0 | 2 | 1 |
187 | 0 | ||
797 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
20.0 | N/A | 0 | 0 |
60 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
882 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
128 | 0 | 0 | 0 |
12 | 0 | 1 | 0 |
10.7 | N/A | 6 | 0 |
128 | 0 | 2 | 0 |
0 | 0 | 2 | 1 |
156 | 0 | ||
762 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 13 | 3 | 3 | 11 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | S/R | 11 | 2 | 2 | 10 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||
6/12/2021 | Cumberland Valley Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
6/12/2021 | Cumberland Valley Scottish Games | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
6/12/2021 | Cumberland Valley Scottish Games | S/R | 14 | 3 | 3 | 12 |
|
|||||
6/12/2021 | Cumberland Valley Scottish Games | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||
6/25/2021 | Ohio Scottish Games | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
6/25/2021 | Ohio Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | S/R | 14 | 3 | 3 | 12 |
|
|||||
6/25/2021 | Ohio Scottish Games | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 21 | 3 | 3 | 19 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 15 | 3 | 3 | 13 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 16 | 3 | 3 | 14 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 0 | 0 |
6 | 0 | 3 | 0 |
6.8 | N/A | 0 | 0 |
41 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
62 | 0 | ||
441 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
23 | 0 | ||
280 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
6.8 | N/A | 0 | 0 |
27 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
39 | 0 | ||
628 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2020 | Ohio Valley Branch Online Contest | Piobaireachd | 17 | 7 | 0 |
|
||||||
7/18/2020 | Ohio Valley Branch Online Contest | 2/4 March | 13 | 2 | 2 | 12 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | S/R | 8 | 2 | 2 | 7 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 10 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2019 | Jersey Shore Piping and Drumming Classic | Ground | 1 | 1 | 1 | 1 |
|
|||||
7/13/2019 | Jersey Shore Piping and Drumming Classic | March | 1 | 1 | 1 | 1 |
|