ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
43 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
3.1 | N/A | 0 | 0 |
43 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
130 | 3 | ||
249 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 2 | ||
310 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
25 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
104 | 1 | ||
217 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
49 | 0 | 0 | 0 |
8 | 0 | 2 | 0 |
6.1 | N/A | 2 | 0 |
49 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
72 | 0 | ||
516 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
9.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
31 | 0 | 0 | 0 |
6 | 0 | 2 | 0 |
5.2 | N/A | 1 | 0 |
31 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
59 | 0 | ||
477 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | 2/4 March | 14 | 7 | 0 |
|
||||||
3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 11 | 3 | 3 | 9 |
|
|||||
9/7/2019 | Edinboro University Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
9/7/2019 | Edinboro University Highland Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
9/7/2019 | Edinboro University Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|
|||||
9/7/2019 | Edinboro University Highland Games | Slow March | 8 | 2 | 2 | 7 |
|
|||||
9/14/2019 | Ligonier Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
9/14/2019 | Ligonier Highland Games | 2/4 March | 13 | 7 | 0 |
|