ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
12.5 | N/A | 1 | 0 |
25 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
862 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
18.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
900 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
7.0 | N/A | 1 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
778 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | 2/4 March | 9 | 3 | 3 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
5.7 | N/A | 1 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
17 | 0 | ||
630 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
6 | 0 | ||
429 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 1 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
846 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | S/R | 4 | 3 | 3 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 1 | 0 |
9 | 0 | 1 | 0 |
5.1 | N/A | 1 | 0 |
46 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
86 | 0 | ||
371 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
11.3 | N/A | 1 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
26 | 0 | ||
586 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
12 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
60 | 0 | ||
182 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/12/2022 | Rose & Shamrock Festival | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
2/12/2022 | Rose & Shamrock Festival | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
2/12/2022 | Rose & Shamrock Festival | S/R | 5 | 2 | 2 | 4 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
5/21/2022 | Fair Hill Scottish Games | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 13 | 3 | 3 | 22 |
|
|||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | 2/4 March | 18 | 7 | 0 |
|
||||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | S/R | 14 | 7 | 0 |
|
||||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | 6/8 March | 14 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
39 | 0 | 1 | 0 |
6 | 0 | 2 | 0 |
6.5 | N/A | 0 | 0 |
39 | 0 | 0 | 6 |
0 | 0 | 0 | 0 |
60 | 0 | ||
252 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 0 | 0 |
3 | 0 | 2 | 0 |
9.3 | N/A | 0 | 0 |
28 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
23 | 0 | ||
359 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 0 | 4 |
0 | 0 | 0 | 0 |
37 | 0 | ||
143 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2019 | NJ Irish Festival | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
6/9/2019 | NJ Irish Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
7/13/2019 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
7/13/2019 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 7 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | Piobaireachd | 10 | 7 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | 2/4 March | 16 | 7 | 0 |
|
||||||
9/7/2019 | Covenanter Scottish Festival | Piobaireachd | 7 | 0 | 0 |
|
||||||
9/7/2019 | Covenanter Scottish Festival | 2/4 March | 11 | 0 | 0 |
|
||||||
9/7/2019 | Covenanter Scottish Festival | 6/8 March | 8 | 0 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | Piobaireachd | 6 | 0 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | 2/4 March | 10 | 0 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | 6/8 March | 8 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14/2018 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 7 | 0 |
|