ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
7 | 0 | 2 | 2 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
20 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
8 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
4 | 0 | 1 | 2 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2024 | Smoky Mountain Scottish Fest Games | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
5/18/2024 | Smoky Mountain Scottish Fest Games | 2/4 March | 5 | 5 | 5 | 0 |
|
|||||
5/18/2024 | Smoky Mountain Scottish Fest Games | S/R | 5 | 0 | 0 |
|
||||||
8/10/2024 | Central NY Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
8/10/2024 | Central NY Scottish Games | S/R | 4 | 0 | 0 |
|
||||||
11/9/2024 | Salado Scottish Gathering | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
11/9/2024 | Salado Scottish Gathering | MSR | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
8.0 | N/A | 0 | 0 |
24 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
923 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
875 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Central NY Scottish Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
8/10/2024 | Central NY Scottish Games | S/R | 7 | 2 | 2 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 5 | 0 |
10 | 0 | 4 | 1 |
1.2 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
429 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
3 | 0 | 1 | 1 |
0.7 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
167 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 4 | 0 |
7 | 0 | 3 | 0 |
1.4 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
625 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
8/12/2023 | Central NY Scottish Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
9/9/2023 | Edinboro University Highland Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
9/9/2023 | Edinboro University Highland Games | S/R | 1 | 1 | 1 | 1 |
|
|||||
9/9/2023 | Edinboro University Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 3 | 0 | 0 |
|
||||||
10/21/2023 | Stone Mountain Highland Games | MSR | 4 | 2 | 2 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
6.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
923 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
800 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
8/12/2023 | Central NY Scottish Games | 2/4 March | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/15/2021 | Smoky Mountain Scottish Fest Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
5/15/2021 | Smoky Mountain Scottish Fest Games | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
5/15/2021 | Smoky Mountain Scottish Fest Games | S/R | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
6 | 0 | ||
429 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17/2020 | Dunedin Highland Games Virtual | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | MSR | 7 | 5 | 5 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
N/A | 0 | 0 | |
0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
0 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
N/A | 0 | 0 | |
0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
N/A | 0 | 0 | |
0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2019 | Stone Mountain Highland Games | Piobaireachd | 4 | 0 | 0 |
|
||||||
10/19/2019 | Stone Mountain Highland Games | MSR | 4 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
27 | 1 | ||
258 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
133 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
14 | 1 | ||
375 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/7/2018 | Dunedin Highland Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
4/7/2018 | Dunedin Highland Games | MSR | 10 | 5 | 5 | 12 |
|
|||||
10/21/2018 | Stone Mountain Highland Games | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
10/21/2018 | Stone Mountain Highland Games | MSR | 6 | 6 | 6 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
625 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
625 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2016 | Stone Mountain Highland Games | Piobaireachd | 8 | 4 | 4 | 10 |
|