| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 4.2 | N/A | 1 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 1 | ||
| 724 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 4.2 | N/A | 1 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 1 | ||
| 724 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | Capital District Indoor | MSR | 4 | 1 | 1 | 4 |
|
|||||
| 3/7/2021 | Capital District Indoor | H/J | 5 | 1 | 1 | 5 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | MSR | 9 | 6 | 6 | 4 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | H/J | 7 | 2 | 2 | 6 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 4 | 3 | 3 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/29/2020 | Capital District Indoor | MSR | 2 | 2 | 2 | 0 |
|
|||||
| 5/9/2020 | Capital District Outdoor | MSR | 3 | 2 | 2 | 2 |
|
|||||
| 5/9/2020 | Capital District Outdoor | H/J | 3 | 2 | 2 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 10 | 0 |
| 14 | 0 | 3 | 0 |
| 1.0 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 700 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 10 | 0 |
| 14 | 0 | 3 | 0 |
| 1.0 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 700 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/23/2019 | Capital District Indoor | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
| 2/23/2019 | Capital District Indoor | S/R | 1 | 1 | 1 | 1 |
|
|||||
| 2/23/2019 | Capital District Indoor | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
| 5/11/2019 | Capital District Outdoor | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
| 5/11/2019 | Capital District Outdoor | S/R | 1 | 1 | 1 | 1 |
|
|||||
| 5/11/2019 | Capital District Outdoor | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
| 6/9/2019 | NJ Irish Festival | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
| 6/9/2019 | NJ Irish Festival | S/R | 1 | 1 | 1 | 1 |
|
|||||
| 6/9/2019 | NJ Irish Festival | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | 2/4 March | 2 | 2 | 2 | 1 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | S/R | 2 | 2 | 2 | 1 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | 6/8 March | 2 | 2 | 2 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 1 | 0 |
| 9 | 0 | 5 | 0 |
| 2.1 | N/A | 2 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 0 | ||
| 576 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 1 | 0 |
| 9 | 0 | 5 | 0 |
| 2.1 | N/A | 2 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 0 | ||
| 576 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/2018 | SG Indoor 2 | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | S/R | 4 | 2 | 2 | 3 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 5/12/2018 | Capital District Outdoor | S/R | 3 | 3 | 3 | 0 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
| 6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 9/1/2018 | Capital District Scottish Games | 2/4 March | 5 | 4 | 4 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 4 | 0 |
| 6 | 0 | 0 | 0 |
| 3.2 | N/A | 2 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 17 | 0 | ||
| 826 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 4 | 0 |
| 6 | 0 | 0 | 0 |
| 3.2 | N/A | 2 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 17 | 0 | ||
| 826 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 2/25/2017 | SG Indoor 2 | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 6/24/2017 | Hudson Valley Celtic Festival | 2/4 March | 6 | 3 | 3 | 4 |
|
|||||
| 7/15/2017 | Glasgow Lands Scottish Festival | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
| 8/12/2017 | Central NY Scottish Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 10/28/2017 | Richmond Highland Games | 2/4 March | 1 | 1 | 1 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 1 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 1 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Woodberry Forest Indoor | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
| 4/30/2016 | Southern Maryland Celtic Festival | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 9/3/2016 | Capital District Scottish Games | 2/4 March | 9 | 6 | 6 | 4 |
|