ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
199 | 0 | 7 | 0 |
15 | 0 | 4 | 0 |
13.3 | N/A | 2 | 0 |
199 | 0 | 1 | 0 |
0 | 0 | 1 | 2 |
142 | 0 | ||
909 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
114 | 0 | 4 | 0 |
6 | 0 | 1 | 0 |
19.0 | N/A | 0 | 0 |
114 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
56 | 0 | ||
919 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
85 | 0 | 3 | 0 |
9 | 0 | 3 | 0 |
9.4 | N/A | 2 | 0 |
85 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
86 | 0 | ||
895 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
933 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
933 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2020 | SE FL Scottish Highland Games | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
3/7/2020 | SE FL Scottish Highland Games | 6/8 March | 7 | 2 | 2 | 6 |
|