ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 1 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2024 | New Hampshire Highland Games | Drum Major | 5 | 3 | 3 | 3 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | Drum Major | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
923 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | Drum Major | 3 | 2 | 2 | 2 |
|
|||||
9/15/2023 | New Hampshire Highland Games | Drum Major | 7 | 1 | 1 | 7 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | Drum Major | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
778 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | Drum Major | 3 | 2 | 2 | 2 |
|
|||||
9/16/2022 | New Hampshire Highland Games | Drum Major | 6 | 2 | 2 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 1 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2021 | Northeastern Drum Major Challenge One | Drum Major | 5 | 2 | 2 | 4 |
|
|||||
7/17/2021 | Northeastern Drum Major Challenge Two | Drum Major | 5 | 3 | 3 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
833 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/2020 | Northeastern Drum Major Challenge One | Drum Major | 3 | 1 | 1 | 3 |
|
|||||
8/1/2020 | Northeastern Drum Major Challenge Two | Drum Major | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
2.7 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
533 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2019 | Glasgow Lands Scottish Festival | Drum Major | 6 | 3 | 3 | 4 |
|
|||||
9/20/2019 | New Hampshire Highland Games | Drum Major | 6 | 5 | 5 | 2 |
|
|||||
10/13/2019 | Highland Festival of Scotland CT | Drum Major | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
1.8 | N/A | 1 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
467 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2018 | RI Scottish Highland Festival | Drum Major | 3 | 2 | 2 | 2 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | Drum Major | 4 | 3 | 3 | 2 |
|
|||||
9/21/2018 | New Hampshire Highland Games | Drum Major | 6 | 4 | 4 | 3 |
|
|||||
10/7/2018 | Highland Festival of Scotland CT | Drum Major | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
3.5 | N/A | 1 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2017 | RI Scottish Highland Festival | Drum Major | 5 | 3 | 3 | 3 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | Drum Major | 6 | 2 | 2 | 5 |
|
|||||
9/15/2017 | New Hampshire Highland Games | Drum Major | 8 | 4 | 4 | 5 |
|
|||||
10/8/2017 | Highland Festival of Scotland CT | Drum Major | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
4.5 | N/A | 1 | 0 |
18 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
783 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2016 | RI Scottish Highland Festival | Drum Major | 5 | 1 | 1 | 5 |
|
|||||
6/26/2016 | Round Hill Highland Games | Drum Major | 2 | 1 | 1 | 2 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | Drum Major | 7 | 4 | 4 | 4 |
|
|||||
9/18/2016 | New Hampshire Highland Games | Drum Major | 9 | 3 | 3 | 7 |
|