ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
1.8 | N/A | 3 | 0 |
9 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
409 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2024 | Glasgow Lands Scottish Festival | Drum Major | 5 | 3 | 3 | 3 |
|
|||||
8/10/2024 | Central NY Scottish Games | Drum Major | 3 | 3 | 3 | 0 |
|
|||||
8/31/2024 | Capital District Scottish Games | Drum Major | 4 | 3 | 3 | 2 |
|
|||||
9/21/2024 | New Hampshire Highland Games | Drum Major | 5 | 4 | 4 | 2 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | Drum Major | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
400 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2023 | New Hampshire Highland Games | Drum Major | 7 | 4 | 4 | 4 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | Drum Major | 3 | 3 | 3 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2019 | Highland Festival of Scotland CT | Drum Major | 3 | 3 | 3 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
11 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2017 | Glasgow Lands Scottish Festival | Drum Major | 5 | 5 | 5 | 0 |
|
|||||
9/15/2017 | New Hampshire Highland Games | Drum Major | 8 | 7 | 0 |
|