| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 2 | ||
| 205 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 1 | ||
| 375 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 1 | ||
| 87 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2025 | Loch Norman Highland Games | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||||||||
| 4/11/2025 | Loch Norman Highland Games | MSR | 8 | 14 | 0 |
|
||||||||||||
| 4/11/2025 | Loch Norman Highland Games | H/J | 7 | 6 | 12 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 15 | 7 | 0 |
|
||||||
| 5/18/2024 | Fair Hill Scottish Games | MSR | 16 | 7 | 0 |
|
||||||
| 5/18/2024 | Fair Hill Scottish Games | H/J | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 2.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 148 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 154 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2.0 | N/A | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 143 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2023 | Stone Mountain Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 10/21/2023 | Stone Mountain Highland Games | MSR | 10 | 7 | 0 |
|
||||||
| 11/4/2023 | Richmond Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 11/4/2023 | Richmond Highland Games | MSR | 4 | 3 | 3 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 56 | 0 | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 4.7 | N/A | 5 | 0 |
| 56 | 0 | 1 | 0 |
| 0 | 0 | 4 | 0 |
| 60 | 1 | ||
| 471 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 6.0 | N/A | 1 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 20 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 4.0 | N/A | 4 | 0 |
| 32 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 40 | 1 | ||
| 451 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2019 | Cary Indoor Solo Piping | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 3/9/2019 | Cary Indoor Solo Piping | MSR | 5 | 5 | 5 | 0 |
|
|||||
| 3/9/2019 | Cary Indoor Solo Piping | H/J | 5 | 3 | 3 | 3 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | MSR | 5 | 3 | 3 | 6 |
|
|||||
| 4/6/2019 | Dunedin Highland Games | H/J | 5 | 3 | 3 | 3 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
| 5/18/2019 | Fair Hill Scottish Games | MSR | 7 | 3 | 3 | 10 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | MSR | 6 | 6 | 6 | 2 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | H/J | 7 | 4 | 4 | 4 |
|
|||||
| 7/13/2019 | Grandfather Mountain Highland Games | 6/8 March | 8 | 5 | 5 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 117 | 0 | 4 | 0 |
| 25 | 0 | 3 | 1 |
| 4.7 | N/A | 6 | 0 |
| 117 | 0 | 3 | 0 |
| 0 | 0 | 2 | 1 |
| 136 | 2 | ||
| 432 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 1 | 0 |
| 9 | 0 | 1 | 1 |
| 3.3 | N/A | 1 | 0 |
| 30 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 46 | 0 | ||
| 273 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 87 | 0 | 3 | 0 |
| 16 | 0 | 2 | 0 |
| 5.4 | N/A | 5 | 0 |
| 87 | 0 | 2 | 0 |
| 0 | 0 | 0 | 1 |
| 90 | 2 | ||
| 540 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10/2018 | Cary Indoor Solo Piping | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 3/10/2018 | Cary Indoor Solo Piping | MSR | 4 | 2 | 2 | 6 |
|
|||||
| 3/10/2018 | Cary Indoor Solo Piping | H/J | 4 | 3 | 3 | 2 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
| 4/7/2018 | Dunedin Highland Games | MSR | 10 | 7 | 0 |
|
||||||
| 4/7/2018 | Dunedin Highland Games | H/J | 9 | 4 | 4 | 6 |
|
|||||
| 4/21/2018 | Loch Norman Highland Games | Piobaireachd | 7 | 0 | 0 |
|
||||||
| 4/21/2018 | Loch Norman Highland Games | MSR | 7 | 3 | 3 | 10 |
|
|||||
| 4/21/2018 | Loch Norman Highland Games | H/J | 7 | 3 | 3 | 5 |
|
|||||
| 5/26/2018 | Greater Greenville Scottish Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 5/26/2018 | Greater Greenville Scottish Games | MSR | 8 | 2 | 2 | 14 |
|
|||||
| 5/26/2018 | Greater Greenville Scottish Games | H/J | 8 | 4 | 4 | 5 |
|
|||||
| 7/14/2018 | Grandfather Mountain Highland Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
| 7/14/2018 | Grandfather Mountain Highland Games | MSR | 9 | 7 | 0 |
|
||||||
| 7/14/2018 | Grandfather Mountain Highland Games | H/J | 9 | 6 | 6 | 4 |
|
|||||
| 7/14/2018 | Grandfather Mountain Highland Games | 6/8 March | 10 | 6 | 6 | 5 |
|
|||||
| 9/9/2018 | Middle TN Highland Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 9/9/2018 | Middle TN Highland Games | MSR | 5 | 3 | 3 | 6 |
|
|||||
| 10/6/2018 | Scotland Co Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 10/6/2018 | Scotland Co Highland Games | MSR | 4 | 3 | 3 | 4 |
|
|||||
| 10/6/2018 | Scotland Co Highland Games | H/J | 4 | 1 | 1 | 4 |
|
|||||
| 10/21/2018 | Stone Mountain Highland Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 10/21/2018 | Stone Mountain Highland Games | MSR | 6 | 1 | 1 | 12 |
|
|||||
| 10/27/2018 | Richmond Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
| 10/27/2018 | Richmond Highland Games | MSR | 2 | 1 | 1 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 109 | 0 | 5 | 0 |
| 27 | 0 | 1 | 1 |
| 4.0 | N/A | 3 | 0 |
| 109 | 0 | 6 | 0 |
| 0 | 0 | 1 | 2 |
| 125 | 4 | ||
| 421 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 2 | 0 |
| 9 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 54 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 43 | 2 | ||
| 519 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 55 | 0 | 3 | 0 |
| 18 | 0 | 0 | 1 |
| 3.1 | N/A | 3 | 0 |
| 55 | 0 | 4 | 0 |
| 0 | 0 | 0 | 2 |
| 82 | 2 | ||
| 355 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 14 | 0 | 1 | 0 |
| 2.3 | N/A | 1 | 0 |
| 32 | 0 | 2 | 0 |
| 0 | 0 | 5 | 0 |
| 80 | 2 | ||
| 199 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 2.4 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 28 | 1 | ||
| 182 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 |
| 2.2 | N/A | 0 | 0 |
| 20 | 0 | 2 | 0 |
| 0 | 0 | 3 | 0 |
| 52 | 1 | ||
| 211 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/2016 | Dunedin Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 4/2/2016 | Dunedin Highland Games | MSR | 11 | 7 | 0 |
|
||||||
| 4/2/2016 | Dunedin Highland Games | H/J | 11 | 7 | 0 |
|
||||||
| 4/16/2016 | Loch Norman Highland Games | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 4/16/2016 | Loch Norman Highland Games | MSR | 6 | 2 | 2 | 10 |
|
|||||
| 4/16/2016 | Loch Norman Highland Games | H/J | 6 | 5 | 5 | 2 |
|
|||||
| 9/17/2016 | Charleston Scottish Games Highland Gathering | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 9/17/2016 | Charleston Scottish Games Highland Gathering | MSR | 5 | 5 | 5 | 0 |
|
|||||
| 9/17/2016 | Charleston Scottish Games Highland Gathering | H/J | 5 | 4 | 4 | 2 |
|
|||||
| 10/1/2016 | Scotland Co Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 10/1/2016 | Scotland Co Highland Games | MSR | 5 | 5 | 5 | 0 |
|
|||||
| 10/1/2016 | Scotland Co Highland Games | H/J | 5 | 4 | 4 | 2 |
|
|||||
| 10/15/2016 | Stone Mountain Highland Games | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
| 10/15/2016 | Stone Mountain Highland Games | MSR | 7 | 6 | 6 | 4 |
|