ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
54 | 0 | ||
127 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.3 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
36 | 0 | ||
256 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 8 | 7 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 7 | 0 |
|
||||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 12 | 7 | 0 |
|
||||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | 2/4 March | 14 | 7 | 0 |
|
||||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | S/R | 14 | 5 | 5 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 12 | 7 | 0 |
|
||||||
6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 1 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 1 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 6 | 6 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.3 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
42 | 0 | ||
172 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
30 | 0 | ||
313 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2022 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 13 | 7 | 0 |
|
||||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | 2/4 March | 18 | 7 | 0 |
|
||||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | S/R | 14 | 5 | 5 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
35 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 10 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 21 | 7 | 0 |
|
||||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 16 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
11 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
4 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 8 | 5 | 5 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 0 | 0 |
9 | 0 | 0 | 2 |
3.6 | N/A | 0 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
83 | 2 | ||
271 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
8.0 | N/A | 0 | 0 |
24 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
23 | 1 | ||
462 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
6 | 0 | 0 | 1 |
1.3 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
60 | 1 | ||
121 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
6/22/2019 | Hudson Valley Pipe Band Championships | 2/4 March | 15 | 7 | 0 |
|
||||||
6/22/2019 | Hudson Valley Pipe Band Championships | 6/8 March | 10 | 0 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | 2/4 March | 16 | 7 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | Piobaireachd | 6 | 0 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
9/15/2019 | Nassau AOH Feis | 6/8 March | 8 | 7 | 0 |
|
||||||
9/15/2019 | Nassau AOH Feis | Slow March | 7 | 6 | 6 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0.8 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
81 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2018 | Rockland County AOH Ceol Mor | 2/4 March | 13 | 7 | 0 |
|
||||||
9/16/2018 | Nassau AOH Feis | Ground | 5 | 3 | 3 | 3 |
|
|||||
9/16/2018 | Nassau AOH Feis | 2/4 March | 11 | 7 | 0 |
|
||||||
9/16/2018 | Nassau AOH Feis | Slow March | 8 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/17/2017 | Nassau AOH Feis | 2/4 March | 9 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
375 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18/2016 | Nassau AOH Feis | 2/4 March | 8 | 6 | 6 | 3 |
|