ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
35 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 14 | 0 |
|
||||||||||||
7/8/2023 | Grandfather Mountain Highland Games | MSR | 13 | 7 | 0 |
|
||||||||||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 13 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
3.3 | N/A | 1 | 0 |
13 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
433 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
400 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
9 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
450 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2019 | Grandfather Mountain Highland Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | MSR | 5 | 4 | 4 | 4 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | H/J | 5 | 3 | 3 | 3 |
|
|||||
7/13/2019 | Grandfather Mountain Highland Games | 6/8 March | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
152 | 0 | 12 | 0 |
21 | 0 | 3 | 2 |
7.2 | N/A | 3 | 0 |
152 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
101 | 0 | ||
768 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 4 | 0 |
7 | 0 | 1 | 0 |
9.7 | N/A | 2 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
872 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
84 | 0 | 8 | 0 |
14 | 0 | 2 | 2 |
6.0 | N/A | 1 | 0 |
84 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
69 | 0 | ||
700 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
95 | 0 | 5 | 0 |
14 | 0 | 3 | 0 |
6.8 | N/A | 2 | 0 |
95 | 0 | 0 | 0 |
0 | 0 | 1 | 3 |
75 | 1 | ||
693 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 3 | 0 |
4 | 0 | 1 | 0 |
12.0 | N/A | 0 | 0 |
48 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
21 | 0 | ||
960 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
47 | 0 | 2 | 0 |
10 | 0 | 2 | 0 |
4.7 | N/A | 2 | 0 |
47 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
54 | 1 | ||
540 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2017 | Smoky Mountain Scottish Fest Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
5/20/2017 | Smoky Mountain Scottish Fest Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
5/20/2017 | Smoky Mountain Scottish Fest Games | S/R | 4 | 1 | 1 | 4 |
|
|||||
5/26/2017 | Greater Greenville Scottish Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
5/26/2017 | Greater Greenville Scottish Games | MSR | 6 | 2 | 2 | 10 |
|
|||||
5/26/2017 | Greater Greenville Scottish Games | H/J | 6 | 3 | 3 | 4 |
|
|||||
5/26/2017 | Greater Greenville Scottish Games | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||
7/8/2017 | Grandfather Mountain Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
7/8/2017 | Grandfather Mountain Highland Games | MSR | 10 | 2 | 2 | 18 |
|
|||||
7/8/2017 | Grandfather Mountain Highland Games | H/J | 9 | 7 | 0 |
|
||||||
7/8/2017 | Grandfather Mountain Highland Games | 6/8 March | 8 | 6 | 6 | 3 |
|
|||||
9/16/2017 | Charleston Scottish Games Highland Gathering | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
9/16/2017 | Charleston Scottish Games Highland Gathering | MSR | 7 | 7 | 0 |
|
||||||
9/16/2017 | Charleston Scottish Games Highland Gathering | H/J | 6 | 5 | 5 | 2 |
|