ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
144 | 0 | 7 | 0 |
13 | 0 | 2 | 0 |
11.1 | N/A | 2 | 0 |
144 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
84 | 1 | ||
878 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 2 | 0 |
4 | 0 | 1 | 0 |
15.0 | N/A | 1 | 0 |
60 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 0 | ||
909 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
84 | 0 | 5 | 0 |
9 | 0 | 1 | 0 |
9.3 | N/A | 1 | 0 |
84 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
55 | 1 | ||
857 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/13/2024 | Central Florida Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
1/13/2024 | Central Florida Highland Games | MSR | 4 | 1 | 1 | 8 |
|
|||||
1/13/2024 | Central Florida Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | MSR | 7 | 1 | 1 | 14 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | H/J | 6 | 2 | 2 | 5 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | MSR | 7 | 1 | 1 | 14 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | H/J | 6 | 3 | 3 | 4 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 15 | 3 | 3 | 26 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | MSR | 16 | 4 | 4 | 26 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | H/J | 9 | 6 | 6 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
176 | 0 | 7 | 0 |
18 | 0 | 2 | 0 |
9.8 | N/A | 2 | 0 |
176 | 0 | 6 | 0 |
0 | 0 | 1 | 0 |
121 | 0 | ||
786 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 3 | 0 |
6 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
72 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
40 | 0 | ||
783 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
104 | 0 | 4 | 0 |
12 | 0 | 2 | 0 |
8.7 | N/A | 2 | 0 |
104 | 0 | 4 | 0 |
0 | 0 | 0 | 0 |
81 | 0 | ||
788 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/2023 | Loch Norman Highland Games | Piobaireachd | 7 | 4 | 8 | 8 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | MSR | 7 | 4 | 8 | 8 |
|
|||||||||||
4/15/2023 | Loch Norman Highland Games | H/J | 7 | 4 | 8 | 4 |
|
|||||||||||
4/29/2023 | Southern Maryland Celtic Festival | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||||||||
4/29/2023 | Southern Maryland Celtic Festival | MSR | 5 | 3 | 3 | 6 |
|
|||||||||||
4/29/2023 | Southern Maryland Celtic Festival | H/J | 5 | 1 | 1 | 5 |
|
|||||||||||
4/29/2023 | Southern Maryland Celtic Festival | 6/8 March | 5 | 4 | 4 | 2 |
|
|||||||||||
5/13/2023 | Capital District Outdoor | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
5/13/2023 | Capital District Outdoor | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
5/13/2023 | Capital District Outdoor | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | MSR | 11 | 4 | 4 | 16 |
|
|||||||||||
5/20/2023 | Fair Hill Scottish Games | H/J | 10 | 1 | 1 | 10 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | Piobaireachd | 12 | 1 | 2 | 24 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | MSR | 13 | 3 | 3 | 22 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | H/J | 11 | 2 | 2 | 10 |
|
|||||||||||
7/8/2023 | Grandfather Mountain Highland Games | 6/8 March | 13 | 2 | 2 | 12 |
|
|||||||||||
9/15/2023 | New Hampshire Highland Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
134 | 0 | 6 | 0 |
18 | 0 | 5 | 0 |
7.4 | N/A | 3 | 0 |
134 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
94 | 2 | ||
757 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
52 | 0 | 1 | 0 |
5 | 0 | 3 | 0 |
10.4 | N/A | 0 | 0 |
52 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
28 | 0 | ||
788 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
82 | 0 | 5 | 0 |
13 | 0 | 2 | 0 |
6.3 | N/A | 3 | 0 |
82 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
66 | 2 | ||
739 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2022 | Dunedin Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
4/2/2022 | Dunedin Highland Games | MSR | 3 | 2 | 2 | 4 |
|
|||||
4/2/2022 | Dunedin Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | MSR | 6 | 1 | 1 | 12 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | H/J | 6 | 3 | 3 | 4 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | 6/8 March | 6 | 1 | 1 | 6 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | MSR | 11 | 3 | 3 | 18 |
|
|||||
5/21/2022 | Fair Hill Scottish Games | H/J | 10 | 6 | 6 | 5 |
|
|||||
7/9/2022 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
7/9/2022 | Grandfather Mountain Highland Games | MSR | 8 | 5 | 5 | 8 |
|
|||||
7/9/2022 | Grandfather Mountain Highland Games | H/J | 8 | 6 | 6 | 3 |
|
|||||
7/9/2022 | Grandfather Mountain Highland Games | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
9/3/2022 | Virginia Scottish Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
9/3/2022 | Virginia Scottish Games | MSR | 4 | 1 | 1 | 8 |
|
|||||
9/3/2022 | Virginia Scottish Games | H/J | 3 | 1 | 1 | 3 |
|
|||||
9/3/2022 | Virginia Scottish Games | 6/8 March | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
82 | 0 | 1 | 0 |
13 | 0 | 2 | 0 |
6.3 | N/A | 1 | 0 |
82 | 0 | 4 | 0 |
0 | 0 | 0 | 0 |
106 | 2 | ||
436 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
15.3 | N/A | 1 | 0 |
46 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
25 | 0 | ||
821 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
36 | 0 | 0 | 0 |
10 | 0 | 2 | 0 |
3.6 | N/A | 0 | 0 |
36 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
81 | 2 | ||
273 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 16 | 4 | 4 | 26 |
|
|||||||||||
3/26/2021 | Ohio Valley Branch Online Contest | MSR | 17 | 7 | 0 |
|
||||||||||||
3/26/2021 | Ohio Valley Branch Online Contest | H/J | 14 | 7 | 0 |
|
||||||||||||
5/22/2021 | Fair Hill Scottish Games | MSR | 11 | 7 | 0 |
|
||||||||||||
5/22/2021 | Fair Hill Scottish Games | H/J | 10 | 6 | 6 | 5 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 3 | 6 | 14 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | MSR | 9 | 4 | 4 | 12 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | H/J | 9 | 6 | 6 | 4 |
|
|||||||||||
7/10/2021 | Grandfather Mountain Highland Games | 6/8 March | 9 | 4 | 4 | 6 |
|
|||||||||||
9/4/2021 | Virginia Scottish Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||||||||
9/4/2021 | Virginia Scottish Games | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
9/4/2021 | Virginia Scottish Games | H/J | 4 | 4 | 4 | 0 |
|
|||||||||||
9/4/2021 | Virginia Scottish Games | 6/8 March | 4 | 2 | 2 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 2 | 0 |
5 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
37 | 0 | ||
556 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
200 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
11.3 | N/A | 1 | 0 |
34 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
24 | 0 | ||
810 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2019 | Fair Hill Scottish Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
5/18/2019 | Fair Hill Scottish Games | MSR | 12 | 3 | 3 | 20 |
|
|||||
5/18/2019 | Fair Hill Scottish Games | H/J | 12 | 5 | 5 | 8 |
|
|||||
10/27/2019 | Richmond Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
10/27/2019 | Richmond Highland Games | MSR | 3 | 1 | 1 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
114 | 0 | 5 | 0 |
15 | 0 | 3 | 0 |
7.6 | N/A | 5 | 0 |
114 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
93 | 0 | ||
620 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 1 | 0 |
5 | 0 | 1 | 0 |
4.0 | N/A | 1 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
263 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
94 | 0 | 4 | 0 |
10 | 0 | 2 | 0 |
9.4 | N/A | 4 | 0 |
94 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
60 | 0 | ||
870 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/3/2018 | SG Indoor 2 | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||
2/3/2018 | SG Indoor 2 | MSR | 2 | 1 | 1 | 4 |
|
|||||||||||
2/3/2018 | SG Indoor 2 | H/J | 2 | 1 | 1 | 2 |
|
|||||||||||
4/7/2018 | Dunedin Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||||||||
4/7/2018 | Dunedin Highland Games | MSR | 4 | 2 | 2 | 6 |
|
|||||||||||
4/7/2018 | Dunedin Highland Games | H/J | 4 | 3 | 3 | 2 |
|
|||||||||||
4/20/2018 | Loch Norman Highland Games | Piobaireachd | 10 | 14 | 0 |
|
||||||||||||
4/20/2018 | Loch Norman Highland Games | MSR | 10 | 2 | 4 | 18 |
|
|||||||||||
4/20/2018 | Loch Norman Highland Games | H/J | 10 | 1 | 2 | 10 |
|
|||||||||||
4/21/2018 | Loch Norman Highland Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||||||||
4/21/2018 | Loch Norman Highland Games | MSR | 7 | 1 | 1 | 14 |
|
|||||||||||
4/21/2018 | Loch Norman Highland Games | H/J | 7 | 3 | 3 | 5 |
|
|||||||||||
5/19/2018 | Fair Hill Scottish Games | Piobaireachd | 15 | 7 | 0 |
|
||||||||||||
5/19/2018 | Fair Hill Scottish Games | MSR | 15 | 3 | 3 | 26 |
|
|||||||||||
5/19/2018 | Fair Hill Scottish Games | H/J | 9 | 3 | 3 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
134 | 0 | 4 | 0 |
17 | 0 | 4 | 1 |
7.9 | N/A | 2 | 0 |
134 | 0 | 4 | 0 |
0 | 0 | 0 | 0 |
114 | 0 | ||
638 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 1 | 0 |
5 | 0 | 0 | 0 |
6.4 | N/A | 0 | 0 |
32 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
34 | 0 | ||
410 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
102 | 0 | 3 | 0 |
12 | 0 | 4 | 1 |
8.5 | N/A | 2 | 0 |
102 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
80 | 0 | ||
773 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/2017 | Scotia Glenville Indoor 1 | Piobaireachd | 2 | 1 | 2 | 4 |
|
|||||||||||
1/7/2017 | Scotia Glenville Indoor 1 | MSR | 2 | 2 | 4 | 0 |
|
|||||||||||
1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||||||||
4/8/2017 | Loch Norman Highland Games | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||||||||
4/8/2017 | Loch Norman Highland Games | MSR | 7 | 1 | 1 | 14 |
|
|||||||||||
4/8/2017 | Loch Norman Highland Games | H/J | 7 | 3 | 3 | 5 |
|
|||||||||||
5/19/2017 | Fair Hill Scottish Games | Piobaireachd | 14 | 7 | 0 |
|
||||||||||||
5/19/2017 | Fair Hill Scottish Games | MSR | 13 | 1 | 1 | 26 |
|
|||||||||||
5/19/2017 | Fair Hill Scottish Games | H/J | 7 | 7 | 0 |
|
||||||||||||
6/24/2017 | Ohio Scottish Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||||||||
6/24/2017 | Ohio Scottish Games | MSR | 6 | 2 | 2 | 10 |
|
|||||||||||
6/24/2017 | Ohio Scottish Games | H/J | 6 | 0 | 0 |
|
||||||||||||
6/24/2017 | Ohio Scottish Games | 6/8 March | 6 | 1 | 1 | 6 |
|
|||||||||||
7/8/2017 | Grandfather Mountain Highland Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||||||||
7/8/2017 | Grandfather Mountain Highland Games | MSR | 12 | 2 | 2 | 22 |
|
|||||||||||
7/8/2017 | Grandfather Mountain Highland Games | H/J | 12 | 4 | 4 | 9 |
|
|||||||||||
7/8/2017 | Grandfather Mountain Highland Games | 6/8 March | 12 | 3 | 3 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
167 | 0 | 5 | 0 |
21 | 0 | 3 | 1 |
8.0 | N/A | 4 | 0 |
167 | 0 | 1 | 0 |
0 | 0 | 5 | 0 |
135 | 0 | ||
673 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 1 | 0 |
7 | 0 | 2 | 0 |
9.7 | N/A | 1 | 0 |
68 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
42 | 0 | ||
694 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
99 | 0 | 4 | 0 |
14 | 0 | 1 | 1 |
7.1 | N/A | 3 | 0 |
99 | 0 | 0 | 0 |
0 | 0 | 3 | 0 |
93 | 0 | ||
660 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2016 | Dunedin Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||||||||
4/2/2016 | Dunedin Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||||||||
4/2/2016 | Dunedin Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | MSR | 8 | 3 | 3 | 12 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | H/J | 8 | 2 | 2 | 7 |
|
|||||||||||
4/9/2016 | Woodberry Forest Indoor | 6/8 March | 8 | 5 | 5 | 4 |
|
|||||||||||
4/30/2016 | Southern Maryland Celtic Festival | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||||||||
4/30/2016 | Southern Maryland Celtic Festival | H/J | 9 | 0 | 0 |
|
||||||||||||
4/30/2016 | Southern Maryland Celtic Festival | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | MSR | 10 | 3 | 3 | 16 |
|
|||||||||||
5/20/2016 | Fair Hill Scottish Games | H/J | 7 | 7 | 0 |
|
||||||||||||
6/25/2016 | Hudson Valley Celtic Festival | Piobaireachd | 6 | 4 | 8 | 6 |
|
|||||||||||
6/25/2016 | Hudson Valley Celtic Festival | MSR | 6 | 1 | 2 | 12 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | Piobaireachd | 9 | 5 | 10 | 10 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | MSR | 10 | 3 | 6 | 16 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | H/J | 10 | 5 | 5 | 6 |
|
|||||||||||
7/9/2016 | Grandfather Mountain Highland Games | 6/8 March | 10 | 7 | 0 |
|
||||||||||||
10/26/2016 | Richmond Highland Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||||||||
10/26/2016 | Richmond Highland Games | MSR | 6 | 1 | 1 | 12 |
|