| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/2025 | Fair Hill Scottish Games | Mini-MSR | 8 | 8 | 29 | 0 |
|
|||||||||||||||||||
| 8/30/2025 | Virginia Scottish Games | Medley | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
| 10/4/2025 | Scotland Co Highland Games | Medley | 8 | 5 | 17 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 |
| 6.0 | N/A | 1 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 857 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2024 | Fair Hill Scottish Games | March Set | 9 | 1 | 5 | 9 |
|
|||||||||||||||||||
| 8/31/2024 | Virginia Scottish Games | March Set | 5 | 3 | 10 | 3 |
|
|||||||||||||||||||
| 10/5/2024 | Scotland Co Highland Games | March Set | 7 | 2 | 9 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2024 | Virginia Scottish Games | Mini-MSR | 3 | 3 | 10 | 0 |
|
|||||||||||||||||||
| 10/5/2024 | Scotland Co Highland Games | Mini-MSR | 9 | 4 | 21 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 1 | 1 |
| 4 | 0 | 2 | 0 |
| 3.5 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 560 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2023 | Fair Hill Scottish Games | March Set | 7 | 2 | 10 | 6 |
|
|||||||||||||||||||
| 9/2/2023 | Virginia Scottish Games | March Set | 4 | 2 | 9 | 3 |
|
|||||||||||||||||||
| 10/7/2023 | Scotland Co Highland Games | March Set | 9 | 9 | 30 | 0 |
|
|||||||||||||||||||
| 11/4/2023 | Richmond Highland Games | March Set | 5 | 1 | 8 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 0 | 0 |
| 7 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 538 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21/2022 | Fair Hill Scottish Games | March Set | 8 | 4 | 18 | 5 |
|
|||||||||||||||||||
| 9/3/2022 | Virginia Scottish Games | March Set | 5 | 4 | 14 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 813 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2019 | Virginia Scottish Games | March Set | 4 | 2 | 10 | 3 |
|
|||||||||||||||||||
| 10/5/2019 | Scotland Co Highland Games | March Set | 8 | 2 | 11 | 7 |
|
|||||||||||||||||||
| 10/27/2019 | Richmond Highland Games | March Set | 4 | 2 | 8 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 |
| 4.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2018 | Fair Hill Scottish Games | March Set | 7 | 1 | 9 | 7 |
|
|||||||||||||||||||
| 9/1/2018 | Virginia Scottish Games | March Set | 4 | 2 | 6 | 3 |
|
|||||||||||||||||||
| 10/27/2018 | Richmond Highland Games | March Set | 4 | 3 | 10 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2/2017 | Virginia Scottish Games | March Set | 3 | 2 | 10 | 2 |
|
|||||||||||||||||||
| 10/28/2017 | Richmond Highland Games | March Set | 5 | 4 | 14 | 2 |
|