ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
5.0 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
769 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5/2024 | Scotland Co Highland Games | March Set | 7 | 3 | 12 | 5 |
|
|||||||||||||||||||
11/2/2024 | Charleston Scottish Games Highland Gathering | March Set | 6 | 2 | 11 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
4.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
571 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | NE FL Scottish Games | March Set | 5 | 3 | 11 | 3 |
|
|||||||||||||||||||
10/7/2023 | Scotland Co Highland Games | March Set | 9 | 5 | 23 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
714 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | NE FL Scottish Games | March Set | 7 | 3 | 12 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
200 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | NE FL Scottish Games | March Set | 4 | 2 | 10 | 3 |
|
|||||||||||||||||||
11/2/2019 | Charleston Scottish Games Highland Gathering | March Set | 11 | 8 | 34 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
1.5 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
200 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2018 | NE FL Scottish Games | March Set | 5 | 3 | 15 | 3 |
|
|||||||||||||||||||
4/21/2018 | Loch Norman Highland Games | March Set | 10 | 10 | 38 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/27/2016 | NE FL Scottish Games | March Set | 7 | 1 | 6 | 7 |
|