| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 |
| 4.5 | N/A | 1 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/2022 | Dunedin Highland Games | Medley | 6 | 2 | 8 | 5 |
|
|||||||||||||||||||
| 10/14/2022 | Stone Mountain Highland Games | Mini-MSR | 6 | 3 | 12 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/15/2021 | Smoky Mountain Scottish Fest Games | Mini-MSR | 4 | 1 | 6 | 4 |
|
|||||||||||||||||||
| 10/20/2021 | Stone Mountain Highland Games | Medley | 6 | 1 | 5 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 16 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2019 | Dunedin Highland Games | Medley | 6 | 1 | 4 | 6 |
|
|||||||||||||||||||
| 10/19/2019 | Stone Mountain Highland Games | Mini-MSR | 12 | 1 | 4 | 12 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 857 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2018 | Stone Mountain Highland Games | Mini-MSR | 7 | 2 | 11 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 7.5 | N/A | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 0 | 0 | 0 | 6 |
| 13 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1/2017 | Dunedin Highland Games | March Set | 9 | 1 | 5 | 9 |
|
|||||||||||||||||||
| 10/21/2017 | Stone Mountain Highland Games | March Set | 6 | 1 | 5 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 7.5 | N/A | 0 | 0 |
| 15 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 0 | ||
| 833 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/2/2016 | Dunedin Highland Games | March Set | 10 | 1 | 4 | 10 |
|
|||||||||||||||||||
| 10/15/2016 | Stone Mountain Highland Games | March Set | 8 | 4 | 17 | 5 |
|