| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 667 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2025 | SE FL Scottish Highland Games | March Set | 3 | 2 | 8 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2024 | SE FL Scottish Highland Games | March Set | 4 | 4 | 12 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 1 | ||
| 200 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2023 | SE FL Scottish Highland Games | March Set | 4 | 3 | 12 | 2 |
|
|||||||||||||||||||
| 4/1/2023 | Dunedin Highland Games | March Set | 6 | 6 | 22 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 400 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2022 | SE FL Scottish Highland Games | March Set | 5 | 4 | 18 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 5 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2020 | SE FL Scottish Highland Games | March Set | 6 | 5 | 18 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2019 | SE FL Scottish Highland Games | March Set | 4 | 4 | 13 | 0 |
|
|||||||||||||||||||
| 4/6/2019 | Dunedin Highland Games | March Set | 9 | 7 | 24 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3.5 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 1 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/2018 | SE FL Scottish Highland Games | March Set | 5 | 3 | 9 | 3 |
|
|||||||||||||||||||
| 4/7/2018 | Dunedin Highland Games | March Set | 9 | 6 | 23 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 348 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/14/2017 | Central Florida Highland Games | March Set | 7 | 4 | 14 | 4 |
|
|||||||||||||||||||
| 2/4/2017 | Sarasota Highland Games Celtic Festival | March Set | 5 | 2 | 12 | 4 |
|
|||||||||||||||||||
| 3/4/2017 | SE FL Scottish Highland Games | March Set | 2 | 7 | 0 |
|
||||||||||||||||||||
| 4/1/2017 | Dunedin Highland Games | March Set | 9 | 8 | 29 | 0 |
|