ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 1 |
2 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
750 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2022 | Loch Norman Highland Games | March Set | 5 | 3 | 14 | 3 |
|
|||||||||||||||||||
5/28/2022 | Greater Greenville Scottish Games | March Set | 3 | 1 | 4 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
6 | 0 | ||
429 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2/2021 | Scotland Co Highland Games | March Set | 7 | 5 | 18 | 3 |
|