ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 4 | 0 |
4 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
24 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
20 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
7.3 | N/A | 0 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
19 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/20/2025 | New Hampshire Highland Games | Ground | 2 | 1 | 1 | 2 |
|
|||||
9/20/2025 | New Hampshire Highland Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
9/20/2025 | New Hampshire Highland Games | S/R | 6 | 1 | 1 | 6 |
|
|||||
9/20/2025 | New Hampshire Highland Games | 6/8 March | 7 | 1 | 1 | 7 |
|