ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
3.8 | N/A | 0 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
28 | 1 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
21 | 1 | ||
292 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/20/2025 | New Hampshire Highland Games | Piobaireachd | 8 | 5 | 5 | 8 |
|
|||||
9/20/2025 | New Hampshire Highland Games | 2/4 March | 9 | 7 | 0 |
|
||||||
9/20/2025 | New Hampshire Highland Games | S/R | 7 | 4 | 4 | 4 |
|
|||||
9/20/2025 | New Hampshire Highland Games | 6/8 March | 8 | 6 | 6 | 3 |
|