| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 1 | 0 |
| 4 | 0 | 3 | 0 |
| 8.5 | N/A | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 33 | 0 | ||
| 919 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 6.5 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 929 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 10.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 21 | 0 | ||
| 913 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5/2025 | Middle TN Highland Games | Ground | 6 | 2 | 2 | 5 |
|
|||||
| 9/5/2025 | Middle TN Highland Games | March | 11 | 2 | 2 | 10 |
|
|||||
| 10/17/2025 | Stone Mountain Highland Games | Ground | 8 | 1 | 1 | 8 |
|
|||||
| 10/17/2025 | Stone Mountain Highland Games | March | 12 | 2 | 2 | 11 |
|