ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
0 | 0 | 2 | 0 |
11 | 0 | 0 | 0 |
15 | 0 | ||
647 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
5 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 |
10 | 0 | ||
727 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2025 | Middle TN Highland Games | Ground | 6 | 4 | 4 | 3 |
|
|||||
9/5/2025 | Middle TN Highland Games | March | 11 | 4 | 4 | 8 |
|