| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 13 | 0 | 0 | 0 | 
| 3 | 0 | 2 | 0 | 
| 4.3 | N/A | 0 | 0 | 
| 13 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 15 | 0 | ||
| 722 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 3 | 0 | 0 | 0 | 
| 1 | 0 | 1 | 0 | 
| 3.0 | N/A | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 3 | 0 | ||
| 750 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 10 | 0 | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 5.0 | N/A | 0 | 0 | 
| 10 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 12 | 0 | ||
| 714 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/2025 | Virginia Scottish Games | March | 9 | 4 | 4 | 6 | 
 | |||||
| 10/4/2025 | Harpers Ferry Highland Games | Ground | 4 | 2 | 2 | 3 | 
 | |||||
| 10/4/2025 | Harpers Ferry Highland Games | March | 5 | 2 | 2 | 4 | 
 |