| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 |
| 10.7 | N/A | 0 | 0 |
| 32 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 30 | 0 | ||
| 970 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 13.0 | N/A | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 0 | ||
| 963 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2025 | Ohio Scottish Games | Ground | 6 | 1 | 1 | 6 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | S/R | 17 | 2 | 2 | 16 |
|