| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 0 | ||
| 778 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 0 | ||
| 778 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/19/2025 | Glasgow Lands Scottish Festival | March | 9 | 4 | 4 | 6 |
|
|||||
| 8/23/2025 | Quechee Scottish Festival | March | 9 | 2 | 2 | 8 |
|