ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0.5 | N/A | 1 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
18 | 0 | ||
91 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
4 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.7 | N/A | 1 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
118 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/7/2025 | Old Orchard Beach Scottish Festival | March | 3 | 3 | 3 | 0 |
|
|||||
6/28/2025 | Hudson Valley Pipe Band Championships | March | 5 | 4 | 4 | 2 |
|
|||||
7/19/2025 | Glasgow Lands Scottish Festival | Ground | 5 | 5 | 5 | 0 |
|
|||||
7/19/2025 | Glasgow Lands Scottish Festival | March | 9 | 7 | 0 |
|