| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 26 | 0 | 1 | 0 | 
| 3 | 0 | 1 | 0 | 
| 8.7 | N/A | 0 | 0 | 
| 26 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 2 | 
| 28 | 0 | ||
| 839 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 26 | 0 | 1 | 0 | 
| 3 | 0 | 1 | 0 | 
| 8.7 | N/A | 0 | 0 | 
| 26 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 2 | 
| 28 | 0 | ||
| 839 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14/2025 | Brooklyn Games | 2/4 March | 15 | 2 | 2 | 14 | 
                        
    
  | 
                |||||
| 9/14/2025 | Brooklyn Games | Slow March | 11 | 5 | 5 | 7 | 
                        
    
  | 
                |||||
| 10/4/2025 | Harpers Ferry Highland Games | 2/4 March | 5 | 1 | 1 | 5 | 
                        
    
  |