| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1.3 | N/A | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 29 | 0 | ||
| 152 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 11 | 0 | ||
| 385 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/2025 | Virginia Scottish Games | Ground | 5 | 5 | 5 | 0 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | March | 9 | 7 | 0 |
|
||||||
| 10/4/2025 | Scotland Co Highland Games | Ground | 8 | 4 | 4 | 5 |
|
|||||
| 10/4/2025 | Scotland Co Highland Games | March | 11 | 7 | 0 |
|