| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 4.2 | N/A | 2 | 0 |
| 21 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 28 | 1 | ||
| 636 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.0 | N/A | 2 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 619 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/2025 | Pat Johnson Memorial Competitions | Ground | 4 | 3 | 3 | 2 |
|
|||||
| 6/7/2025 | Pat Johnson Memorial Competitions | March | 5 | 1 | 1 | 5 |
|
|||||
| 9/13/2025 | Ligonier Highland Games | March | 5 | 4 | 4 | 2 |
|
|||||
| 10/4/2025 | Scotland Co Highland Games | Ground | 8 | 3 | 3 | 6 |
|
|||||
| 10/4/2025 | Scotland Co Highland Games | March | 11 | 6 | 6 | 6 |
|