ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
3.0 | N/A | 1 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
643 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/7/2025 | Pat Johnson Memorial Competitions | Ground | 4 | 3 | 3 | 2 |
|
|||||
6/7/2025 | Pat Johnson Memorial Competitions | March | 5 | 1 | 1 | 5 |
|
|||||
9/13/2025 | Ligonier Highland Games | March | 5 | 4 | 4 | 2 |
|