ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 0 |
5 | 0 | 1 | 0 |
3.4 | N/A | 1 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
52 | 1 | ||
298 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
4.3 | N/A | 1 | 0 |
17 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
51 | 1 | ||
309 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 18 | 7 | 0 |
|
||||||
3/28/2025 | Ohio Valley Indoor Competition | S/R | 13 | 7 | 0 |
|
||||||
3/28/2025 | Ohio Valley Indoor Competition | 6/8 March | 13 | 6 | 6 | 8 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | Ground | 2 | 2 | 2 | 0 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | 2/4 March | 11 | 3 | 3 | 9 |
|