ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
545 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 0 | ||
516 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 18 | 3 | 3 | 16 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | Ground | 2 | 1 | 1 | 2 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | 2/4 March | 13 | 7 | 0 |
|