ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 1 | 0 |
5 | 0 | 1 | 0 |
5.8 | N/A | 1 | 0 |
29 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
45 | 1 | ||
580 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
875 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
7.3 | N/A | 1 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
39 | 1 | ||
524 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 18 | 3 | 3 | 16 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | Ground | 2 | 1 | 1 | 2 |
|
|||||
5/17/2025 | Smoky Mountain Scottish Fest Games | 2/4 March | 13 | 7 | 0 |
|
||||||
6/27/2025 | Ohio Scottish Games | Ground | 6 | 2 | 2 | 5 |
|
|||||
6/27/2025 | Ohio Scottish Games | 2/4 March | 11 | 6 | 6 | 6 |
|