| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 7.0 | N/A | 1 | 0 |
| 21 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 571 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.5 | N/A | 1 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 619 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | MSR | 7 | 4 | 4 | 8 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | H/J | 7 | 3 | 3 | 5 |
|