ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
1.8 | N/A | 1 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
57 | 0 | ||
115 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
2.3 | N/A | 1 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
42 | 0 | ||
196 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/22/2025 | Sherman Celtic Fest | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
3/22/2025 | Sherman Celtic Fest | Jig | 7 | 3 | 3 | 5 |
|
|||||
6/27/2025 | Ohio Scottish Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
6/27/2025 | Ohio Scottish Games | 2/4 March | 18 | 7 | 0 |
|
||||||
6/27/2025 | Ohio Scottish Games | Jig | 13 | 7 | 0 |
|