| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 50 | 1 | ||
| 381 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 14.0 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 778 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 42 | 1 | ||
| 222 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | 2/4 March | 16 | 7 | 0 |
|
||||||
| 3/28/2025 | Ohio Valley Indoor Competition | S/R | 15 | 6 | 6 | 10 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | 6/8 March | 14 | 7 | 0 |
|