| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 0 | 0 |
| 7 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 0 | ||
| 368 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 308 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Ground | 6 | 4 | 4 | 3 |
|
|||||
| 3/28/2025 | Ohio Valley Indoor Competition | March | 8 | 7 | 0 |
|
||||||
| 9/13/2025 | Ligonier Highland Games | March | 5 | 2 | 2 | 4 |
|