| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 6.0 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 0 | ||
| 900 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 6.0 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 0 | ||
| 900 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | March | 5 | 2 | 2 | 4 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | March | 7 | 1 | 1 | 7 |
|
|||||
| 9/6/2025 | Edinboro University Highland Games | March | 8 | 2 | 2 | 7 |
|