ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 2 | 0 |
4 | 0 | 2 | 0 |
2.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
833 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2025 | Fair Hill Scottish Games | Ground | 3 | 1 | 1 | 3 |
|
|||||
5/16/2025 | Fair Hill Scottish Games | March | 4 | 2 | 2 | 3 |
|
|||||
7/12/2025 | Jersey Shore Piping and Drumming Classic | Ground | 2 | 2 | 2 | 0 |
|
|||||
7/12/2025 | Jersey Shore Piping and Drumming Classic | March | 2 | 1 | 1 | 2 |
|