| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 |
| 3.2 | N/A | 4 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 655 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 2.0 | N/A | 2 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 2 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 765 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2025 | Southern Maryland Celtic Festival | Ground | 3 | 3 | 3 | 0 |
|
|||||
| 4/26/2025 | Southern Maryland Celtic Festival | March | 3 | 1 | 1 | 3 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | Ground | 5 | 2 | 2 | 4 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | March | 9 | 3 | 3 | 7 |
|
|||||
| 10/4/2025 | Harpers Ferry Highland Games | Ground | 4 | 3 | 3 | 2 |
|
|||||
| 10/4/2025 | Harpers Ferry Highland Games | March | 5 | 3 | 3 | 3 |
|