| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 4 | 0 |
| 6 | 0 | 0 | 0 |
| 2.8 | N/A | 1 | 0 |
| 17 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 23 | 0 | ||
| 586 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 818 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 15 | 0 | ||
| 444 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2025 | SE FL Scottish Highland Games | Ground | 1 | 1 | 1 | 1 |
|
|||||
| 3/1/2025 | SE FL Scottish Highland Games | March | 6 | 1 | 1 | 6 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | Ground | 8 | 3 | 3 | 6 |
|
|||||
| 6/27/2025 | Ohio Scottish Games | March | 10 | 7 | 0 |
|
||||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | Ground | 2 | 1 | 1 | 2 |
|
|||||
| 10/11/2025 | Cincinnati Indoor Solo Competition | March | 2 | 1 | 1 | 2 |
|