| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 7 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3.5 | N/A | 0 | 0 | 
| 7 | 0 | 1 | 0 | 
| 0 | 0 | 1 | 0 | 
| 12 | 0 | ||
| 500 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 4 | 0 | ||
| 400 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 5 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 5.0 | N/A | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 8 | 0 | ||
| 556 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/2025 | Virginia Scottish Games | Ground | 5 | 4 | 4 | 2 | 
 | |||||
| 8/30/2025 | Virginia Scottish Games | March | 9 | 5 | 5 | 5 | 
 |