| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 12 | 0 | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 12 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 14 | 0 | ||
| 750 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 12 | 0 | 0 | 0 | 
| 2 | 0 | 1 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 12 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 14 | 0 | ||
| 750 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/18/2025 | Central Florida Highland Games | March | 5 | 2 | 2 | 4 | 
                        
    
  | 
                |||||
| 4/5/2025 | Dunedin Highland Games | March | 11 | 4 | 4 | 8 | 
                        
    
  |