ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 0 | 0 |
5 | 0 | 3 | 0 |
9.6 | N/A | 0 | 0 |
48 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
55 | 1 | ||
800 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
889 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
10.0 | N/A | 0 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
47 | 1 | ||
784 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/18/2025 | Central Florida Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
1/18/2025 | Central Florida Highland Games | Slow March | 13 | 2 | 2 | 12 |
|
|||||
2/22/2025 | NE FL Scottish Games | Ground | 9 | 2 | 2 | 8 |
|
|||||
2/22/2025 | NE FL Scottish Games | 2/4 March | 14 | 5 | 5 | 10 |
|
|||||
2/22/2025 | NE FL Scottish Games | S/R | 15 | 6 | 6 | 10 |
|